Loadouts ordered by
| Rank | Label | Rating | Votes | Created | |
|---|---|---|---|---|---|
| 4121 | Moonwind-Troll-hunter | 5.0 | 1 | 24 May | |
| 4122 | Moonwind-Troll-hunter | 5.0 | 2 | 24 May | |
| 4123 | Untitled | 0.0 | 0 | 24 May | |
| 4124 | Untitled | 0.0 | 0 | 23 May | |
| 4125 | Untitled | 0.0 | 0 | 23 May | |
| 4126 | TARGOR | 5.0 | 1 | 23 May | |
| 4127 | Velne | 0.0 | 0 | 23 May | |
| 4128 | Destroyer | 0.0 | 0 | 23 May | |
| 4129 | N,ng;ln | 0.0 | 0 | 23 May | |
| 4130 | Roki | 5.0 | 1 | 23 May | |
| 4131 | Rinosiio | 5.0 | 1 | 23 May | |
| 4132 | Boww | 4.0 | 1 | 23 May | |
| 4133 | Untitled | 0.0 | 0 | 23 May | |
| 4134 | Salva | 0.0 | 0 | 23 May | |
| 4135 | Untitled | 0.0 | 0 | 23 May | |
| 4136 | Rabo | 5.0 | 1 | 23 May | |
| 4137 | Untitled | 0.0 | 0 | 22 May | |
| 4138 | Totemus | 0.0 | 0 | 22 May | |
| 4139 | Leather | 5.0 | 1 | 22 May | |
| 4140 | Fuego321 | 0.0 | 0 | 22 May |
